WLAN Automated Manufacturing Tests 6.0.0 - Report |
|---|
| DATE | Wed, Dec 24, 2008 | |
| TIME | 3:32:53 PM | |
| DUT Serial Number | ABC-XXXXXXXXXXXXX | |
| DUT MAC Addr | 00:1b:57:9d:4c:7f | |
| DUT BSSID | 00:1B:57:9D:4C:80 | |
| DUT Version | 3.130 RC35.6 | |
| Rx Sensitivity test | ||
| External attenuator (dBm) | 30 | |
| Number of packets used | 1k | |
| channel 6 | ||
| Rate 11 | ||
| Tx Power -85.00 | PER = 0.00 % | PASS |
| Rate 54 | ||
| Tx Power -65.00 | PER = 0.50 % | PASS |
| Max. i/p Power test | ||
| Test not selected | ||
| Transmit Power test | ||
| Reference level (dBm) | 0 | |
| Span (Hz) | 20M | |
| Resolution BW (Hz) | 300u | |
| OFDM Tx Power (dBm) | 12.5 | |
| CCK Tx Power (dBm) | 16.5 | |
| Threshold (dBm) | 1.5 | |
| channel 6 | ||
| Rate 11 | ||
| CLP | 17.8 | PASS |
| OBW | 12.48M | PASS |
| PSD Mask | PASS | |
| EVM % | 9.52 | PASS |
| Rate 54 | ||
| CLP | 13.94 | PASS |
| OBW | 16.32M | PASS |
| PSD Mask | PASS | |
| EVM (dB) | -29.08 | PASS |
| Freq. accuracy test | ||
| Reference level (dBm) | 0 | |
| Span (Hz) | 5M | |
| Resolution BW (Hz) | 1k | |
| OFDM Tx Power (dBm) | 12 | |
| CCK Tx Power (dBm) | 12 | |
| Threshold (dBm) | 25 | |
| Frequency shift (ppm) | 17.11 | PASS |
| Carrier supp. test | ||
| Test not selected | ||
| Initialize DUT 3 | 5476 |
| Rx Sensitivity test | |
| Rate 11 | |
| Rate 54 | |
| Rx Sensitivity test time | 6659 |
| Max. i/p Power test | |
| Test not selected | |
| Transmit Power test | |
| Tx power test time | 12581 |
| Freq. accuracy test | |
| Freq. accuracy test time | 1249 |
| Carrier supp. test | |
| Test not selected | |
| Total test time | 23038 |